Home / Coverage
Delivery areas
Warehouse and industrial zones we deliver to across Indonesia
Fabrication runs from one plant in Bekasi. What changes by region is shipping and access — both are priced and scheduled openly, not discovered halfway through a project.
Greater Jakarta
The corridor where most document storage sits
Roughly two-thirds of Indonesia’s commercial record storage capacity sits within a two-hour drive of Jakarta. Delivery here is normally same-week once fabrication is complete.
| Area | Warehouse and industrial zones | Delivery |
|---|---|---|
| North & East Jakarta | Cakung–Cilincing, KBN Marunda, Pulogadung, Sunter, Tanjung Priok | Same week |
| West Jakarta & Tangerang | Daan Mogot, Cengkareng, Batuceper, Cikupa, Balaraja, Jatake, Alam Sutera | Same week |
| Bekasi & Cikarang | MM2100, Jababeka, EJIP, Delta Silicon, Lippo Cikarang, GIIC Deltamas, Marunda Centre | Same week |
| Karawang & Purwakarta | KIIC, Suryacipta, Mitra Karawang, Bukit Indah, Kota Bukit Indah | Same week |
| Bogor & Depok | Sentul, Citeureup, Gunung Putri, Cibinong, Sawangan | Same week |
| Serang & Cilegon | Modern Cikande, Krakatau Industrial Estate, Ciwandan, Bojonegara | 2–4 days |
Java corridors
West, Central, and East Java
| Area | Warehouse and industrial zones | Delivery |
|---|---|---|
| Bandung & West Java | Rancaekek, Cimahi, Batujajar, Gedebage, Padalarang, Majalaya | 2–4 days |
| Cirebon & Subang | Cirebon port area, Palimanan, Patimban corridor, Kertajati | 2–4 days |
| Semarang & Kendal | Terboyo, Tanjung Emas, Wijayakusuma, Kawasan Industri Kendal, Ungaran, Demak | 3–6 days |
| Solo & Central Java | Palur, Sragen, Boyolali, Klaten, Kudus, Cilacap | 3–6 days |
| Surabaya & Sidoarjo | SIER Rungkut, Margomulyo, Tandes, Kalianak, Berbek, Waru, Krian | 4–7 days |
| Gresik & Pasuruan | JIIPE, Manyar, PIER Rembang, Ngoro Mojokerto, Bangil | 4–7 days |
| Malang & East Java | Singosari, Pandaan, Jember, Banyuwangi | 5–8 days |
Outside Java
Sumatra, Kalimantan, Sulawesi, and eastern Indonesia
Shipping schedules rather than distance drive the timeline here. We confirm the sailing before committing an installation date, so crews are not sitting idle waiting for material.
| Region | Warehouse and industrial zones | Delivery |
|---|---|---|
| North Sumatra | KIM Medan, Belawan, Tanjung Morawa, Mabar, Deli Serdang | 1–3 weeks |
| Riau & Riau Islands | Batamindo, Kabil, Muka Kuning, Sekupang, Pekanbaru, Dumai | 1–3 weeks |
| South Sumatra & Lampung | Palembang, Tanjung Api-Api, Panjang, Tanjung Bintang, Natar | 1–2 weeks |
| West Sumatra, Jambi, Aceh | Teluk Bayur, Padang, Jambi, Lhokseumawe, Arun | 2–3 weeks |
| East Kalimantan | Kariangau Balikpapan, Samarinda, Bontang, Sangatta | 2–3 weeks |
| South & West Kalimantan | Trisakti Banjarmasin, Liang Anggang, Sungai Raya Pontianak | 2–3 weeks |
| South Sulawesi | KIMA Makassar, Soekarno–Hatta port area, Parepare | 1–3 weeks |
| Central & North Sulawesi | KEK Palu, Morowali IMIP, Kendari, Bitung, Manado | 2–4 weeks |
| Bali & Nusa Tenggara | Denpasar, Sanur logistics area, Mataram, Kupang | 1–2 weeks |
| Maluku & Papua | Ambon, Weda IWIP, Sorong, Timika, Jayapura | 3–5 weeks |
What actually changes by location
Fabrication does not
Everything is made in the same plant in Bekasi, to the same specification, whether the facility is in Cikarang or Sorong. Three to four weeks after drawings are approved, regardless of destination.
Shipping and access do
Outer-island projects are scheduled around sailings, and port handling adds time that has nothing to do with the racking itself. We confirm the vessel before committing an installation date rather than promising a date and explaining the delay afterwards.
Site conditions vary more than people expect
Access width, floor condition, and available lifting equipment differ enormously between a modern estate warehouse in Cikarang and a converted building in a regional city. That is why survey data matters more for remote projects, not less — a wrong assumption costs a return trip.
Bonded and special zones
Work inside bonded logistics centres, KEK zones, and the Batam free trade area follows each operator’s permit and access rules. These are built into the schedule from the start, since access approval frequently takes longer than the installation itself.
| Plant location | Summarecon Bekasi, West Java |
|---|---|
| Provinces served | 34 |
| Projects delivered | 1,600+ since 2006 |
| Fabrication time | 3–4 weeks, all destinations |
| Greater Jakarta delivery | Same week |
| Java corridors | 2–8 days |
| Outer islands | 1–5 weeks by sailing schedule |
| Special zones | Bonded, KEK, Batam FTZ |
FAQ
Questions about coverage
Do you deliver outside Java?
Yes. Material is shipped and installation crews travel to site; projects have been completed in 34 provinces including Sumatra, Kalimantan, Sulawesi, and eastern Indonesia.
How does location affect lead time?
Fabrication time is the same wherever the facility is — three to four weeks. What changes is shipping: same week within Greater Jakarta, roughly one to two weeks to other Java corridors, and two to four weeks for outer islands depending on sailing schedules.
Is the site survey chargeable outside Greater Jakarta?
Travel is discussed beforehand for facilities further afield. In practice much of the work can start remotely from drawings, photographs, and box data, with a physical survey scheduled once the scope is broadly agreed.
Can you work inside bonded zones and free trade areas?
Yes. Work inside bonded logistics centres, KEK zones, and the Batam free trade area follows the operator’s own permit and access procedures, which we build into the installation schedule rather than treat as an afterthought.
Facility outside Greater Jakarta?
Send drawings and photographs — most of the study can start before anyone travels.